| Market Index/Data | 12/30/2022 | 4/28/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 34,098.16 | 289.20 | 2.87% |
| S&P 500 Index | 3,839.50 | 4,169.48 | 35.96 | 8.59% |
| Fed Funds Rate | 4.33% | 4.83% | 0.00% | 11.55% |
| 10 yr T-note Yld | 3.88% | 3.44% | -0.13% | -11.34% |
| 5 yr T-note Yld | 3.99% | 3.51% | -0.15% | -12.03% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.31% | -0.05% | -21.08% |
| Implied 5 yr Inflation % | 2.33% | 2.20% | -0.10% | -5.58% |
| 2 yr T-note Yld | 4.41% | 4.04% | -0.13% | -8.39% |
| 2-10 Yr Slope | -0.53% | -0.60% | 0.00% | 13.21% |
| 90 day T-bill Yld | 4.42% | 5.10% | -0.04% | 15.38% |
| Gold ($/oz) | $1,826.20 | $1,999.10 | $8.60 | 9.47% |
| WTI Oil ($/brl) | $80.26 | $76.78 | -$1.09 | -4.34% |
| VIX "Worry Index" | 21.67 | 15.78 | -0.99 | -27.18% |
| NYSE Bullish % Index | 40.87% | 46.97% | -3.22% | 14.93% |
|
|
|
|
|
| Credit Data | 12/30/2022 | 4/28/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.57% | -0.02% | 2.39% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.18% | -0.02% | -4.78% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -870 | 110 | 500 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly

Investment Grade Credit & Junk Grade Credit, Weekly Price

Inflation Expectations, Weekly

NYSE Internal Sentiment, Weekly

Weekly Worry Indexes

US Dollar Index, Weekly

Gold Spot Price, Weekly (not bullion or coins)
