Market Index/Data | 12/29/2023 | 11/22/2024 | Change | Simple YTD |
Dow Industrials Avg | 37,689.54 | 44,296.51 | 851.52 | 17.53% |
S&P 500 Index | 4,769.83 | 5,969.34 | 98.72 | 25.15% |
Fed Funds Rate | 5.33% | 4.58% | 0.00% | -14.07% |
10 yr T-note Yld | 3.88% | 4.41% | -0.03% | 13.66% |
5 yr T-note Yld | 3.84% | 4.30% | -0.01% | 11.98% |
5 yr TIPS - 'Real' Yld | 1.72% | 1.87% | -0.04% | 8.72% |
Implied 5 yr Inflation % | 2.12% | 2.43% | 0.03% | 14.62% |
2 yr T-note Yld | 4.23% | 4.38% | 0.05% | 3.55% |
2-10 Yr Slope | -0.35% | 0.03% | -0.08% | -108.57% |
90 day T-bill Yld | 5.40% | 4.53% | 0.01% | -16.11% |
Gold ($/oz) | $2,071.80 | $2,712.20 | $142.10 | 30.91% |
WTI Oil ($/brl) | $71.65 | $71.24 | $4.32 | -0.57% |
VIX "Worry Index" | 12.45 | 15.24 | -0.90 | 22.41% |
NYSE Bullish % Index | 66.83% | 63.66% | 0.73% | -4.74% |
Credit Data | 12/29/2023 | 11/22/2024 | Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 3.36% | 3.37% | 0.00% | 0.30% |
SPDR High Yld Credit ETF Yield (JNK) | 6.99% | 6.43% | -0.02% | -8.01% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | -520 | -1040 | 30 | -520 |
Saturday, November 23, 2024
Saturday, November 16, 2024
Market Data: Week Ending November 15, 2024
Market Index/Data | 12/29/2023 | 11/15/2024 | Change | Simple YTD |
Dow Industrials Avg | 37,689.54 | 43,444.99 | -544.00 | 15.27% |
S&P 500 Index | 4,769.83 | 5,870.62 | -124.92 | 23.08% |
Fed Funds Rate | 5.33% | 4.58% | 0.00% | -14.07% |
10 yr T-note Yld | 3.88% | 4.44% | 0.13% | 14.43% |
5 yr T-note Yld | 3.84% | 4.31% | 0.11% | 12.24% |
5 yr TIPS - 'Real' Yld | 1.72% | 1.91% | 0.14% | 11.05% |
Implied 5 yr Inflation % | 2.12% | 2.40% | -0.03% | 13.21% |
2 yr T-note Yld | 4.23% | 4.33% | 0.07% | 2.36% |
2-10 Yr Slope | -0.35% | 0.11% | 0.06% | -131.43% |
90 day T-bill Yld | 5.40% | 4.52% | -0.02% | -16.30% |
Gold ($/oz) | $2,071.80 | $2,570.10 | -$124.70 | 24.05% |
WTI Oil ($/brl) | $71.65 | $66.92 | -$3.46 | -6.60% |
VIX "Worry Index" | 12.45 | 16.14 | 1.20 | 29.64% |
NYSE Bullish % Index | 66.83% | 62.93% | -2.81% | -5.84% |
Credit Data | 12/29/2023 | 11/15/2024 | Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 3.36% | 3.37% | 0.03% | 0.30% |
SPDR High Yld Credit ETF Yield (JNK) | 6.99% | 6.45% | 0.05% | -7.73% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | -520 | -1070 | -100 | -550 |
Saturday, November 9, 2024
Market Data: Weeek Ending November 8, 2024
Market Index/Data | 12/29/2023 | 11/8/2024 | Change | Simple YTD |
Dow Industrials Avg | 37,689.54 | 43,988.99 | 1,936.80 | 16.71% |
S&P 500 Index | 4,769.83 | 5,995.54 | 266.74 | 25.70% |
Fed Funds Rate | 5.33% | 4.83% | 0.00% | -9.38% |
10 yr T-note Yld | 3.88% | 4.31% | -0.09% | 11.08% |
5 yr T-note Yld | 3.84% | 4.20% | -0.03% | 9.38% |
5 yr TIPS - 'Real' Yld | 1.72% | 1.77% | -0.08% | 2.91% |
Implied 5 yr Inflation % | 2.12% | 2.43% | 0.05% | 14.62% |
2 yr T-note Yld | 4.23% | 4.26% | 0.04% | 0.71% |
2-10 Yr Slope | -0.35% | 0.05% | -0.13% | -114.29% |
90 day T-bill Yld | 5.40% | 4.54% | 0.03% | -15.93% |
Gold ($/oz) | $2,071.80 | $2,694.80 | -$54.40 | 30.07% |
WTI Oil ($/brl) | $71.65 | $70.38 | $0.89 | -1.77% |
VIX "Worry Index" | 12.45 | 14.94 | -6.94 | 20.00% |
NYSE Bullish % Index | 66.83% | 65.74% | 5.40% | -1.63% |
Credit Data | 12/29/2023 | 11/8/2024 | Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 3.36% | 3.34% | -0.03% | -0.60% |
SPDR High Yld Credit ETF Yield (JNK) | 6.99% | 6.40% | -0.07% | -8.44% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | -520 | -970 | 60 | -450 |
Saturday, November 2, 2024
Market Data & Graphs: Week Ending November 1, 2024
Market Index/Data | 12/29/2023 | 11/1/2024 | Change | Simple YTD |
Dow Industrials Avg | 37,689.54 | 42,052.19 | -62.21 | 11.58% |
S&P 500 Index | 4,769.83 | 5,728.80 | -79.32 | 20.10% |
Fed Funds Rate | 5.33% | 4.83% | 0.00% | -9.38% |
10 yr T-note Yld | 3.88% | 4.40% | 0.15% | 13.40% |
5 yr T-note Yld | 3.84% | 4.23% | 0.16% | 10.16% |
5 yr TIPS - 'Real' Yld | 1.72% | 1.85% | 0.10% | 7.56% |
Implied 5 yr Inflation % | 2.12% | 2.38% | 0.06% | 12.26% |
2 yr T-note Yld | 4.23% | 4.22% | 0.10% | -0.24% |
2-10 Yr Slope | -0.35% | 0.18% | 0.05% | -151.43% |
90 day T-bill Yld | 5.40% | 4.51% | -0.12% | -16.48% |
Gold ($/oz) | $2,071.80 | $2,749.20 | -$5.40 | 32.70% |
WTI Oil ($/brl) | $71.65 | $69.49 | -$2.29 | -3.01% |
VIX "Worry Index" | 12.45 | 21.88 | 1.55 | 75.74% |
NYSE Bullish % Index | 66.83% | 60.34% | -2.72% | -9.71% |
Credit Data | 12/29/2023 | 11/1/2024 | Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 3.36% | 3.37% | 0.03% | 0.30% |
SPDR High Yld Credit ETF Yield (JNK) | 6.99% | 6.47% | 0.02% | -7.44% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | -520 | -1030 | -120 | -510 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)
Subscribe to:
Posts (Atom)