| Market Index/Data | 12/31/2019 | 2/21/2020 | Week Change | Simple YTD |
| Dow Industrials Avg | 28,538.44 | 28,992.41 | -305.67 | 1.59% |
| S&P 500 Index | 3,230.78 | 3,337.75 | -42.41 | 3.31% |
| Fed Funds Rate | 1.55% | 1.59% | 0.01% | 2.58% |
| 10 yr T-note Yld | 1.92% | 1.46% | -0.13% | -23.96% |
| 5 yr T-note Yld | 1.69% | 1.30% | -0.12% | -23.08% |
| 5 yr TIPS - 'Real' Yld | 0.01% | -0.30% | -0.08% | -3100.00% |
| Implied 5 yr Inflation % | 1.68% | 1.60% | -0.04% | -4.76% |
| 2 yr T-note Yld | 1.58% | 1.34% | -0.08% | -15.19% |
| 2-10 Yr Slope | 0.34% | 0.12% | -0.05% | -64.71% |
| 90 day T-bill Yld | 1.55% | 1.56% | -0.02% | 0.65% |
| Gold ($/oz) | $1,523.10 | $1,648.80 | $62.40 | 8.25% |
| WTI Oil ($/brl) | $61.06 | $53.38 | $1.33 | -12.58% |
| VIX "Worry Index" | 13.78 | 17.08 | 3.40 | 23.95% |
| NYSE Bullish % Index | 67.47 | 62.32 | -0.41 | -5.15 |
| Credit Data | 12/31/2019 | 2/21/2020 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.89% | 2.62% | -0.01% | -9.34% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.91% | 5.39% | 0.01% | -8.80% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 970 | 1160 | 120 | 190 |
Friday, February 21, 2020
Friday, February 14, 2020
Market Data: Week Ending February 14, 2020
| Market Index/Data | 12/31/2019 | 2/14/2020 | Week Change | Simple YTD |
| Dow Industrials Avg | 28,538.44 | 29,298.08 | 195.57 | 2.66% |
| S&P 500 Index | 3,230.78 | 3,380.16 | 52.45 | 4.62% |
| Fed Funds Rate | 1.55% | 1.58% | -0.01% | 1.94% |
| 10 yr T-note Yld | 1.92% | 1.59% | 0.00% | -17.19% |
| 5 yr T-note Yld | 1.69% | 1.42% | 0.01% | -15.98% |
| 5 yr TIPS - 'Real' Yld | 0.01% | -0.22% | -0.02% | -2300.00% |
| Implied 5 yr Inflation % | 1.68% | 1.64% | 0.03% | -2.38% |
| 2 yr T-note Yld | 1.58% | 1.42% | 0.01% | -10.13% |
| 2-10 Yr Slope | 0.34% | 0.17% | -0.01% | -50.00% |
| 90 day T-bill Yld | 1.55% | 1.58% | 0.02% | 1.94% |
| Gold ($/oz) | $1,523.10 | $1,586.40 | $13.00 | 4.16% |
| WTI Oil ($/brl) | $61.06 | $52.05 | $1.73 | -14.76% |
| VIX "Worry Index" | 13.78 | 13.68 | -1.79 | -0.73% |
| NYSE Bullish % Index | 67.47 | 62.73 | 0.63 | -4.74 |
| Credit Data | 12/31/2019 | 2/14/2020 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.89% | 2.63% | -0.01% | -9.00% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.91% | 5.38% | -0.03% | -8.97% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 970 | 1040 | -10 | 70 |
Friday, February 7, 2020
Market Data: Week Ending February 7, 2020
| Market Index/Data | 12/31/2019 | 2/7/2020 | Week Change | Simple YTD |
| Dow Industrials Avg | 28,538.44 | 29,102.51 | 846.48 | 1.98% |
| S&P 500 Index | 3,230.78 | 3,327.71 | 102.19 | 3.00% |
| Fed Funds Rate | 1.55% | 1.59% | -0.01% | 2.58% |
| 10 yr T-note Yld | 1.92% | 1.59% | 0.08% | -17.19% |
| 5 yr T-note Yld | 1.69% | 1.41% | 0.09% | -16.57% |
| 5 yr TIPS - 'Real' Yld | 0.01% | -0.20% | 0.08% | -2100.00% |
| Implied 5 yr Inflation % | 1.68% | 1.61% | 0.01% | -4.17% |
| 2 yr T-note Yld | 1.58% | 1.41% | 0.08% | -10.76% |
| 2-10 Yr Slope | 0.34% | 0.18% | 0.00% | -47.06% |
| 90 day T-bill Yld | 1.55% | 1.56% | 0.01% | 0.65% |
| Gold ($/oz) | $1,523.10 | $1,573.40 | -$14.50 | 3.30% |
| WTI Oil ($/brl) | $61.06 | $50.32 | -$1.24 | -17.59% |
| VIX "Worry Index" | 13.78 | 15.47 | -3.37 | 12.26% |
| NYSE Bullish % Index | 67.47 | 62.1 | -0.27 | -5.37 |
| Credit Data | 12/31/2019 | 2/7/2020 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.89% | 2.64% | -0.01% | -8.65% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.91% | 5.41% | -0.05% | -8.46% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 970 | 1050 | -90 | 80 |
Subscribe to:
Posts (Atom)