| Market Index/Data | 12/31/2020 | 9/17/2021 | Week Change | Simple YTD |
| Dow Industrials Avg | 30,606.48 | 34,584.88 | -22.84 | 13.00% |
| S&P 500 Index | 3,756.07 | 4,432.99 | -25.59 | 18.02% |
| Fed Funds Rate | 0.09% | 0.08% | 0.00% | -11.11% |
| 10 yr T-note Yld | 0.93% | 1.37% | 0.02% | 47.31% |
| 5 yr T-note Yld | 0.36% | 0.88% | 0.06% | 144.44% |
| 5 yr TIPS - 'Real' Yld | -1.59% | -1.63% | 0.10% | |
| Implied 5 yr Inflation % | 1.95% | 2.51% | -0.04% | 28.72% |
| 2 yr T-note Yld | 0.13% | 0.23% | 0.00% | 76.92% |
| 2-10 Yr Slope | 0.80% | 1.14% | 0.02% | 42.50% |
| 90 day T-bill Yld | 0.09% | 0.04% | -0.01% | -55.56% |
| Gold ($/oz) | $1,895.10 | $1,751.40 | -$40.70 | -7.58% |
| WTI Oil ($/brl) | $48.52 | $71.82 | $2.10 | 48.02% |
| VIX "Worry Index" | 22.75 | 20.81 | -0.14 | -8.53% |
| NYSE Bullish % Index | 74.84 | 55.97 | -2.27 | -18.87 |
| Credit Data | 12/31/2020 | 9/17/2021 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.23% | 1.82% | 0.00% | -18.39% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 4.47% | -0.01% | -19.46% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 450 | -20 | -850 |
Saturday, September 18, 2021
Saturday, September 11, 2021
Market Data: Week Ending September 10, 2021
| Market Index/Data | 12/31/2020 | 9/10/2021 | Week Change | Simple YTD |
| Dow Industrials Avg | 30,606.48 | 34,607.72 | -761.37 | 13.07% |
| S&P 500 Index | 3,756.07 | 4,458.58 | -76.85 | 18.70% |
| Fed Funds Rate | 0.09% | 0.08% | 0.00% | -11.11% |
| 10 yr T-note Yld | 0.93% | 1.35% | 0.02% | 45.16% |
| 5 yr T-note Yld | 0.36% | 0.82% | 0.04% | 127.78% |
| 5 yr TIPS - 'Real' Yld | -1.59% | -1.73% | -0.03% | |
| Implied 5 yr Inflation % | 1.95% | 2.55% | 0.07% | 30.77% |
| 2 yr T-note Yld | 0.13% | 0.23% | 0.02% | 76.92% |
| 2-10 Yr Slope | 0.80% | 1.12% | 0.00% | 40.00% |
| 90 day T-bill Yld | 0.09% | 0.05% | 0.00% | -44.44% |
| Gold ($/oz) | $1,895.10 | $1,792.10 | -$41.60 | -5.44% |
| WTI Oil ($/brl) | $48.52 | $69.72 | $0.43 | 43.69% |
| VIX "Worry Index" | 22.75 | 20.95 | 4.54 | -7.91% |
| NYSE Bullish % Index | 74.84 | 58.24 | -3.65 | -16.60 |
| Credit Data | 12/31/2020 | 9/10/2021 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.23% | 1.82% | 0.00% | -18.39% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 4.48% | 0.01% | -19.28% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 470 | -20 | -830 |
Saturday, September 4, 2021
Market Data: Week Ending September 3, 2021
| Market Index/Data | 12/31/2020 | 9/3/2021 | Week Change | Simple YTD |
| Dow Industrials Avg | 30,606.48 | 35,369.09 | 8.36 | 15.56% |
| S&P 500 Index | 3,756.07 | 4,535.43 | 12.75 | 20.75% |
| Fed Funds Rate | 0.09% | 0.08% | 0.00% | -11.11% |
| 10 yr T-note Yld | 0.93% | 1.33% | 0.03% | 43.01% |
| 5 yr T-note Yld | 0.36% | 0.78% | 0.01% | 116.67% |
| 5 yr TIPS - 'Real' Yld | -1.59% | -1.70% | 0.01% | |
| Implied 5 yr Inflation % | 1.95% | 2.48% | 0.00% | 27.18% |
| 2 yr T-note Yld | 0.13% | 0.21% | 0.01% | 61.54% |
| 2-10 Yr Slope | 0.80% | 1.12% | 0.02% | 40.00% |
| 90 day T-bill Yld | 0.09% | 0.05% | 0.01% | -44.44% |
| Gold ($/oz) | $1,895.10 | $1,833.70 | $15.60 | -3.24% |
| WTI Oil ($/brl) | $48.52 | $69.29 | $0.79 | 42.81% |
| VIX "Worry Index" | 22.75 | 16.41 | -0.07 | -27.87% |
| NYSE Bullish % Index | 74.84 | 61.89 | 1.74 | -12.95 |
| Credit Data | 12/31/2020 | 9/3/2021 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.23% | 1.82% | -0.02% | -18.39% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 4.47% | 0.00% | -19.46% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 490 | -50 | -810 |
Subscribe to:
Posts (Atom)