| Market Index/Data | 12/31/2021 | 8/19/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 33,706.74 | -54.31 | -7.24% |
| S&P 500 Index | 4,766.18 | 4,228.48 | -51.67 | -11.28% |
| Fed Funds Rate | 0.08% | 2.33% | 0.00% | |
| 10 yr T-note Yld | 1.50% | 2.98% | 0.14% | 98.67% |
| 5 yr T-note Yld | 1.26% | 3.11% | 0.14% | 146.83% |
| 5 yr TIPS - 'Real' Yld | -1.61% | 0.39% | 0.09% | |
| Implied 5 yr Inflation % | 2.87% | 2.72% | 0.05% | -5.23% |
| 2 yr T-note Yld | 0.73% | 3.25% | 0.00% | 345.21% |
| 2-10 Yr Slope | 0.77% | -0.27% | 0.14% | -135.06% |
| 90 day T-bill Yld | 0.06% | 2.74% | 0.11% | |
| Gold ($/oz) | $1,828.60 | $1,762.90 | -$52.60 | -3.59% |
| WTI Oil ($/brl) | $75.21 | $90.44 | -$1.65 | 20.25% |
| VIX "Worry Index" | 17.22 | 20.60 | 1.07 | 19.63% |
| NYSE Bullish % Index | 54.76% | 59.02% | -0.61% | 7.78% |
| Credit Data | 12/31/2021 | 8/19/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.90% | 0.00% | 3.83% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.88% | 0.00% | 4.72% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -1080 | -140 | -1410 |
Saturday, August 20, 2022
Saturday, August 13, 2022
Market Data: Week Ending August 12, 2022
| Market Index/Data | 12/31/2021 | 8/12/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 33,761.05 | 957.58 | -7.09% |
| S&P 500 Index | 4,766.18 | 4,280.15 | 134.96 | -10.20% |
| Fed Funds Rate | 0.08% | 2.33% | 0.00% | |
| 10 yr T-note Yld | 1.50% | 2.84% | 0.01% | 89.33% |
| 5 yr T-note Yld | 1.26% | 2.97% | 0.00% | 135.71% |
| 5 yr TIPS - 'Real' Yld | -1.61% | 0.30% | -0.03% | |
| Implied 5 yr Inflation % | 2.87% | 2.67% | 0.03% | -6.97% |
| 2 yr T-note Yld | 0.73% | 3.25% | 0.01% | 345.21% |
| 2-10 Yr Slope | 0.77% | -0.41% | 0.00% | -153.25% |
| 90 day T-bill Yld | 0.06% | 2.63% | 0.05% | |
| Gold ($/oz) | $1,828.60 | $1,815.50 | $24.30 | -0.72% |
| WTI Oil ($/brl) | $75.21 | $92.09 | $3.08 | 22.44% |
| VIX "Worry Index" | 17.22 | 19.53 | -1.62 | 13.41% |
| NYSE Bullish % Index | 54.76% | 59.63% | 5.69% | 8.89% |
| Credit Data | 12/31/2021 | 8/12/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.90% | -0.01% | 3.83% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.88% | -0.06% | 4.72% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -940 | -20 | -1270 |
Saturday, August 6, 2022
Market Data: Week Ending August 5, 2022
| Market Index/Data | 12/31/2021 | 8/5/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 32,803.47 | -41.66 | -9.73% |
| S&P 500 Index | 4,766.18 | 4,145.19 | 14.90 | -13.03% |
| Fed Funds Rate | 0.08% | 2.33% | 0.00% | |
| 10 yr T-note Yld | 1.50% | 2.83% | 0.16% | 88.67% |
| 5 yr T-note Yld | 1.26% | 2.97% | 0.27% | 135.71% |
| 5 yr TIPS - 'Real' Yld | -1.61% | 0.33% | 0.36% | |
| Implied 5 yr Inflation % | 2.87% | 2.64% | -0.09% | -8.01% |
| 2 yr T-note Yld | 0.73% | 3.24% | 0.35% | 343.84% |
| 2-10 Yr Slope | 0.77% | -0.41% | -0.19% | -153.25% |
| 90 day T-bill Yld | 0.06% | 2.58% | 0.17% | |
| Gold ($/oz) | $1,828.60 | $1,791.20 | $9.40 | -2.05% |
| WTI Oil ($/brl) | $75.21 | $89.01 | -$9.61 | 18.35% |
| VIX "Worry Index" | 17.22 | 21.15 | -0.18 | 22.82% |
| NYSE Bullish % Index | 54.76% | 53.94% | 4.28% | -1.50% |
| Credit Data | 12/31/2021 | 8/5/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.91% | 0.03% | 4.37% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.94% | -0.02% | 6.01% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -920 | -130 | -1250 |
Subscribe to:
Posts (Atom)