| Market Index/Data | 12/30/2022 | 2/17/2023 | Week Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 33,826.69 | -42.58 | 2.05% |
| S&P 500 Index | 3,839.50 | 4,079.09 | -11.37 | 6.24% |
| Fed Funds Rate | 4.33% | 4.58% | 0.01% | 5.77% |
| 10 yr T-note Yld | 3.88% | 3.82% | 0.08% | -1.55% |
| 5 yr T-note Yld | 3.99% | 4.03% | 0.10% | 1.00% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.53% | 0.07% | -7.83% |
| Implied 5 yr Inflation % | 2.33% | 2.50% | 0.03% | 7.30% |
| 2 yr T-note Yld | 4.41% | 4.60% | 0.10% | 4.31% |
| 2-10 Yr Slope | -0.53% | -0.78% | -0.02% | 47.17% |
| 90 day T-bill Yld | 4.42% | 4.84% | 0.05% | 9.50% |
| Gold ($/oz) | $1,826.20 | $1,850.20 | -$24.30 | 1.31% |
| WTI Oil ($/brl) | $80.26 | $76.55 | -$3.17 | -4.62% |
| VIX "Worry Index" | 21.67 | 20.02 | -0.51 | -7.61% |
| NYSE Bullish % Index | 40.87% | 63.21% | -1.04% | 54.66% |
| Credit Data | 12/30/2022 | 2/17/2023 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.45% | 0.01% | -2.39% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.07% | 0.03% | -6.47% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1370 | -70 | 0 |
Saturday, February 18, 2023
Saturday, February 11, 2023
Market Data: Week Ending February 10, 2023
| Market Index/Data | 12/30/2022 | 2/10/2023 | Week Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 33,869.27 | -56.74 | 2.18% |
| S&P 500 Index | 3,839.50 | 4,090.46 | -45.92 | 6.54% |
| Fed Funds Rate | 4.33% | 4.57% | -0.01% | 5.54% |
| 10 yr T-note Yld | 3.88% | 3.74% | 0.21% | -3.61% |
| 5 yr T-note Yld | 3.99% | 3.93% | 0.36% | -1.50% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.46% | 0.06% | -12.05% |
| Implied 5 yr Inflation % | 2.33% | 2.47% | 0.30% | 6.01% |
| 2 yr T-note Yld | 4.41% | 4.50% | 0.20% | 2.04% |
| 2-10 Yr Slope | -0.53% | -0.76% | 0.01% | 43.40% |
| 90 day T-bill Yld | 4.42% | 4.79% | 0.09% | 8.37% |
| Gold ($/oz) | $1,826.20 | $1,874.50 | -$2.10 | 2.64% |
| WTI Oil ($/brl) | $80.26 | $79.72 | $6.33 | -0.67% |
| VIX "Worry Index" | 21.67 | 20.53 | 2.20 | -5.26% |
| NYSE Bullish % Index | 40.87% | 64.25% | -3.54% | 57.21% |
| Credit Data | 12/30/2022 | 2/10/2023 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.44% | 0.03% | -2.79% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.04% | 0.12% | -6.93% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1300 | -180 | 70 |
Saturday, February 4, 2023
Market Data & Graphs: Week Ending February 3, 2023
| Market Index/Data | 12/30/2022 | 2/3/2023 | Week Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 33,926.01 | -52.07 | 2.35% |
| S&P 500 Index | 3,839.50 | 4,136.38 | 65.82 | 7.73% |
| Fed Funds Rate | 4.33% | 4.58% | 0.25% | 5.77% |
| 10 yr T-note Yld | 3.88% | 3.53% | 0.01% | -9.02% |
| 5 yr T-note Yld | 3.99% | 3.57% | -0.05% | -10.53% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.40% | 0.11% | -15.66% |
| Implied 5 yr Inflation % | 2.33% | 2.17% | -0.16% | -6.87% |
| 2 yr T-note Yld | 4.41% | 4.30% | 0.11% | -2.49% |
| 2-10 Yr Slope | -0.53% | -0.77% | -0.10% | 45.28% |
| 90 day T-bill Yld | 4.42% | 4.70% | -0.03% | 6.33% |
| Gold ($/oz) | $1,826.20 | $1,876.60 | -$52.80 | 2.76% |
| WTI Oil ($/brl) | $80.26 | $73.39 | -$6.29 | -8.56% |
| VIX "Worry Index" | 21.67 | 18.33 | -0.18 | -15.41% |
| NYSE Bullish % Index | 40.87% | 67.79% | 6.14% | 65.87% |
| Credit Data | 12/30/2022 | 2/3/2023 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.41% | 0.09% | -3.98% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 5.92% | 0.08% | -8.78% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1120 | 80 | 250 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)
Subscribe to:
Posts (Atom)