| Market Index/Data | 12/30/2022 | 8/18/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 34,500.66 | -780.74 | 4.08% |
| S&P 500 Index | 3,839.50 | 4,369.71 | -94.34 | 13.81% |
| Fed Funds Rate | 4.33% | 5.33% | 0.00% | 23.09% |
| 10 yr T-note Yld | 3.88% | 4.26% | 0.10% | 9.79% |
| 5 yr T-note Yld | 3.99% | 4.38% | 0.07% | 9.77% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 2.16% | 0.15% | 30.12% |
| Implied 5 yr Inflation % | 2.33% | 2.22% | -0.08% | -4.72% |
| 2 yr T-note Yld | 4.41% | 4.92% | 0.08% | 11.56% |
| 2-10 Yr Slope | -0.53% | -0.66% | 0.02% | 24.53% |
| 90 day T-bill Yld | 4.42% | 5.55% | 0.01% | 25.57% |
| Gold ($/oz) | $1,826.20 | $1,916.50 | -$30.10 | 4.94% |
| WTI Oil ($/brl) | $80.26 | $80.66 | -$2.53 | 0.50% |
| VIX "Worry Index" | 21.67 | 17.30 | 2.46 | -20.17% |
| NYSE Bullish % Index | 40.87% | 51.28% | -8.32% | 25.47% |
| Credit Data | 12/30/2022 | 8/18/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.97% | 0.01% | 18.33% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.63% | 0.07% | 2.16% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1290 | -90 | 80 |
Saturday, August 19, 2023
Saturday, August 12, 2023
Market Data: Week Ending August 11, 2023
| Market Index/Data | 12/30/2022 | 8/11/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 35,281.40 | 215.78 | 6.44% |
| S&P 500 Index | 3,839.50 | 4,464.05 | -13.98 | 16.27% |
| Fed Funds Rate | 4.33% | 5.33% | 0.00% | 23.09% |
| 10 yr T-note Yld | 3.88% | 4.16% | 0.11% | 7.22% |
| 5 yr T-note Yld | 3.99% | 4.31% | 0.16% | 8.02% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 2.01% | 0.12% | 21.08% |
| Implied 5 yr Inflation % | 2.33% | 2.30% | 0.04% | -1.29% |
| 2 yr T-note Yld | 4.41% | 4.84% | 0.06% | 9.75% |
| 2-10 Yr Slope | -0.53% | -0.68% | 0.05% | 28.30% |
| 90 day T-bill Yld | 4.42% | 5.54% | 0.00% | 25.34% |
| Gold ($/oz) | $1,826.20 | $1,946.60 | -$29.50 | 6.59% |
| WTI Oil ($/brl) | $80.26 | $83.19 | $0.37 | 3.65% |
| VIX "Worry Index" | 21.67 | 14.84 | -2.26 | -31.52% |
| NYSE Bullish % Index | 40.87% | 59.60% | -3.28% | 45.83% |
| Credit Data | 12/30/2022 | 8/11/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.96% | 0.02% | 17.93% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.56% | -0.01% | 1.08% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1200 | -90 | 170 |
Saturday, August 5, 2023
Market Data: Week Ending August 4, 2023
| Market Index/Data | 12/30/2022 | 8/4/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 35,065.62 | -393.67 | 5.79% |
| S&P 500 Index | 3,839.50 | 4,478.03 | -104.20 | 16.63% |
| Fed Funds Rate | 4.33% | 5.33% | 0.00% | 23.09% |
| 10 yr T-note Yld | 3.88% | 4.05% | 0.09% | 4.38% |
| 5 yr T-note Yld | 3.99% | 4.15% | -0.03% | 4.01% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.89% | -0.01% | 13.86% |
| Implied 5 yr Inflation % | 2.33% | 2.26% | -0.02% | -3.00% |
| 2 yr T-note Yld | 4.41% | 4.78% | -0.09% | 8.39% |
| 2-10 Yr Slope | -0.53% | -0.73% | 0.18% | 37.74% |
| 90 day T-bill Yld | 4.42% | 5.54% | 0.02% | 25.34% |
| Gold ($/oz) | $1,826.20 | $1,976.10 | -$23.80 | 8.21% |
| WTI Oil ($/brl) | $80.26 | $82.82 | $2.24 | 3.19% |
| VIX "Worry Index" | 21.67 | 17.10 | 3.77 | -21.09% |
| NYSE Bullish % Index | 40.87% | 62.88% | -2.39% | 53.85% |
| Credit Data | 12/30/2022 | 8/4/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.94% | 0.09% | 17.13% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.57% | 0.15% | 1.23% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1110 | 0 | 260 |
Tuesday, August 1, 2023
Market Data: Month Ending July 31, 2023
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)
Subscribe to:
Posts (Atom)