| Market Index | 12/31/2014 | 11/6/2015 | Week Change | Simple YTD |
| Dow Industrials Avg | 17,983.07 | 17,910.33 | 1.38% | -0.40% |
| S&P 500 Index | 2,058.90 | 2,099.20 | 0.95% | 1.96% |
| Fed Funds Rate | 0.03% | 0.12% | 0.00% | 300.00% |
| 10 yr T-note Yld | 2.17% | 2.34% | 0.18% | 7.83% |
| 5 yr T-note Yld | 1.65% | 1.73% | 0.21% | 4.85% |
| 5 yr TIPS - 'Real' Yld | 0.33% | 0.48% | 0.16% | 45.45% |
| Implied 5 yr Inflation % | 1.32% | 1.25% | 0.05% | -5.30% |
| 2 yr T-note Yld | 0.67% | 0.90% | 0.15% | 34.33% |
| 2-10 Yr Slope | 1.50% | 1.44% | 0.03% | -4.00% |
| 90 day T-bill Yld | 0.04% | 0.08% | 0.00% | 100.00% |
| Gold ($/oz) | $1,183.20 | $1,088.90 | -$52.80 | -7.97% |
| WTI Oil ($/brl) | $53.71 | $44.52 | -$1.87 | -17.11% |
| VIX "Worry Index" | 19.20 | 14.33 | -0.74 | -25.36% |
| NYSE Bullish % Index | 59.88 | 55.95 | 2.60 | -3.93 |
| Credit Data | 12/31/2014 | 11/6/2015 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.33% | 2.42% | 0.05% | 3.86% |
| SPDR High Yid Credit ETF Yield (JNK) | 6.01% | 6.17% | 0.03% | 2.66% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 160 | 80 | -130 | -80 |
Saturday, November 7, 2015
Market Data: Week Ending November 6, 2015
Saturday, October 31, 2015
Market Data & Graphs: Week Ending October 30, 2015
| Market Index | 12/31/2014 | 10/30/2015 | Week Change | Simple YTD |
| Dow Industrials Avg | 17,983.07 | 17,663.54 | 0.10% | -1.78% |
| S&P 500 Index | 2,058.90 | 2,079.36 | 0.20% | 0.99% |
| Fed Funds Rate | 0.03% | 0.12% | -0.01% | 300.00% |
| 10 yr T-note Yld | 2.17% | 2.16% | 0.07% | -0.46% |
| 5 yr T-note Yld | 1.65% | 1.52% | 0.09% | -7.88% |
| 5 yr TIPS - 'Real' Yld | 0.33% | 0.32% | 0.08% | -3.03% |
| Implied 5 yr Inflation % | 1.32% | 1.20% | 0.01% | -9.09% |
| 2 yr T-note Yld | 0.67% | 0.75% | 0.09% | 11.94% |
| 2-10 Yr Slope | 1.50% | 1.41% | -0.02% | -6.00% |
| 90 day T-bill Yld | 0.04% | 0.08% | 0.07% | 100.00% |
| Gold ($/oz) | $1,183.20 | $1,141.70 | -$22.30 | -3.51% |
| WTI Oil ($/brl) | $53.71 | $46.39 | $1.66 | -13.63% |
| VIX "Worry Index" | 19.20 | 15.07 | 0.61 | -21.51% |
| NYSE Bullish % Index | 59.88 | 53.35 | 2.96 | -6.53 |
| Credit Data | 12/31/2014 | 10/30/2015 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.33% | 2.37% | 0.01% | 1.72% |
| SPDR High Yid Credit ETF Yield (JNK) | 6.01% | 6.14% | 0.02% | 2.16% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 160 | 210 | -60 | 50 |
Weekly Treasury Yields
Weekly Investment & Low Grade Credit Prices
Weekly Inflation Expectation
Weekly NYSE Internal Sentiment
Weekly Worry Indexes
Weekly Dollar Index
Weekly Gold Spot Price
Saturday, October 24, 2015
Market Data: Week Ending October 23, 2015
| Market Index | 12/31/2014 | 10/23/2015 | Week Change | Simple YTD |
| Dow Industrials Avg | 17,983.07 | 17,646.70 | 2.44% | -1.87% |
| S&P 500 Index | 2,058.90 | 2,075.15 | 2.03% | 0.79% |
| Fed Funds Rate | 0.03% | 0.13% | 0.00% | 333.33% |
| 10 yr T-note Yld | 2.17% | 2.09% | 0.05% | -3.69% |
| 5 yr T-note Yld | 1.65% | 1.43% | 0.07% | -13.33% |
| 5 yr TIPS - 'Real' Yld | 0.33% | 0.24% | 0.06% | -27.27% |
| Implied 5 yr Inflation % | 1.32% | 1.19% | 0.01% | -9.85% |
| 2 yr T-note Yld | 0.67% | 0.66% | 0.05% | -1.49% |
| 2-10 Yr Slope | 1.50% | 1.43% | 0.00% | -4.67% |
| 90 day T-bill Yld | 0.04% | 0.01% | 0.00% | -75.00% |
| Gold ($/oz) | $1,183.20 | $1,164.00 | -$13.40 | -1.62% |
| WTI Oil ($/brl) | $53.71 | $44.73 | -$3.00 | -16.72% |
| VIX "Worry Index" | 19.20 | 14.46 | -0.59 | -24.69% |
| NYSE Bullish % Index | 59.88 | 50.39 | 3.64 | -9.49 |
| Credit Data | 12/31/2014 | 10/23/2015 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.33% | 2.36% | 0.00% | 1.29% |
| SPDR High Yid Credit ETF Yield (JNK) | 6.01% | 6.12% | -0.04% | 1.83% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 160 | 270 | -50 | 110 |
Saturday, October 17, 2015
Market Data: Week Ending October 16, 2015
| Market Index | 12/31/2014 | 10/16/2015 | Week Change | Simple YTD |
| Dow Industrials Avg | 17,983.07 | 17,215.97 | 0.76% | -4.27% |
| S&P 500 Index | 2,058.90 | 2,033.11 | 0.90% | -1.25% |
| Fed Funds Rate | 0.03% | 0.13% | 0.00% | 333.33% |
| 10 yr T-note Yld | 2.17% | 2.04% | -0.08% | -5.99% |
| 5 yr T-note Yld | 1.65% | 1.36% | -0.05% | -17.58% |
| 5 yr TIPS - 'Real' Yld | 0.33% | 0.18% | 0.04% | -45.45% |
| Implied 5 yr Inflation % | 1.32% | 1.18% | -0.09% | -10.61% |
| 2 yr T-note Yld | 0.67% | 0.61% | -0.04% | -8.96% |
| 2-10 Yr Slope | 1.50% | 1.43% | -0.04% | -4.67% |
| 90 day T-bill Yld | 0.04% | 0.01% | 0.00% | -75.00% |
| Gold ($/oz) | $1,183.20 | $1,177.40 | $21.80 | -0.49% |
| WTI Oil ($/brl) | $53.71 | $47.73 | -$1.76 | -11.13% |
| VIX "Worry Index" | 19.20 | 15.05 | -2.03 | -21.61% |
| NYSE Bullish % Index | 59.88 | 46.75 | 2.62 | -13.13 |
| Credit Data | 12/31/2014 | 10/16/2015 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.33% | 2.36% | -0.01% | 1.29% |
| SPDR High Yid Credit ETF Yield (JNK) | 6.01% | 6.16% | -0.01% | 2.50% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 160 | 320 | 70 | 160 |
Subscribe to:
Posts (Atom)