| Market Index/Data | 12/31/2020 | 8/6/2021 | Week Change | Simple YTD |
| Dow Industrials Avg | 30,606.48 | 35,208.51 | 273.04 | 15.04% |
| S&P 500 Index | 3,756.07 | 4,436.52 | 41.26 | 18.12% |
| Fed Funds Rate | 0.09% | 0.10% | 0.00% | 11.11% |
| 10 yr T-note Yld | 0.93% | 1.31% | 0.07% | 40.86% |
| 5 yr T-note Yld | 0.36% | 0.77% | 0.08% | 113.89% |
| 5 yr TIPS - 'Real' Yld | -1.59% | -1.73% | 0.14% | |
| Implied 5 yr Inflation % | 1.95% | 2.50% | -0.06% | 28.21% |
| 2 yr T-note Yld | 0.13% | 0.21% | 0.02% | 61.54% |
| 2-10 Yr Slope | 0.80% | 1.10% | 0.05% | 37.50% |
| 90 day T-bill Yld | 0.09% | 0.06% | 0.00% | -33.33% |
| Gold ($/oz) | $1,895.10 | $1,763.10 | -$54.10 | -6.97% |
| WTI Oil ($/brl) | $48.52 | $68.28 | -$5.67 | 40.73% |
| VIX "Worry Index" | 22.75 | 16.15 | -2.09 | -29.01% |
| NYSE Bullish % Index | 74.84 | 59.36 | 2.03 | -15.48 |
| Credit Data | 12/31/2020 | 8/6/2021 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.23% | 1.84% | -0.03% | -17.49% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 4.50% | -0.06% | -18.92% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 530 | -100 | -770 |
Saturday, August 7, 2021
Saturday, July 31, 2021
Market Data & Graphs: Week Ending July 30, 2021
| Market Index/Data | 12/31/2020 | 7/30/2021 | Week Change | Simple YTD |
| Dow Industrials Avg | 30,606.48 | 34,935.47 | -126.08 | 14.14% |
| S&P 500 Index | 3,756.07 | 4,395.26 | -16.53 | 17.02% |
| Fed Funds Rate | 0.09% | 0.10% | 0.00% | 11.11% |
| 10 yr T-note Yld | 0.93% | 1.24% | -0.06% | 33.33% |
| 5 yr T-note Yld | 0.36% | 0.69% | -0.03% | 91.67% |
| 5 yr TIPS - 'Real' Yld | -1.59% | -1.87% | -0.06% | |
| Implied 5 yr Inflation % | 1.95% | 2.56% | 0.03% | 31.28% |
| 2 yr T-note Yld | 0.13% | 0.19% | -0.03% | 46.15% |
| 2-10 Yr Slope | 0.80% | 1.05% | -0.03% | 31.25% |
| 90 day T-bill Yld | 0.09% | 0.06% | 0.01% | -33.33% |
| Gold ($/oz) | $1,895.10 | $1,817.20 | $15.40 | -4.11% |
| WTI Oil ($/brl) | $48.52 | $73.95 | $1.88 | 52.41% |
| VIX "Worry Index" | 22.75 | 18.24 | 1.04 | -19.82% |
| NYSE Bullish % Index | 74.84 | 57.33 | 4.05 | -17.51 |
| Credit Data | 12/31/2020 | 7/30/2021 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.23% | 1.87% | 0.00% | -16.14% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 4.56% | 0.00% | -17.84% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 630 | 60 | -670 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly (not weighted by trade partners)
Gold Spot Price, Weekly (not bullion or coins)
Friday, July 23, 2021
Market Data: Week Ending July 23, 2021
| Market Index/Data | 12/31/2020 | 7/23/2021 | Week Change | Simple YTD |
| Dow Industrials Avg | 30,606.48 | 35,061.55 | 373.70 | 14.56% |
| S&P 500 Index | 3,756.07 | 4,411.79 | 84.63 | 17.46% |
| Fed Funds Rate | 0.09% | 0.10% | 0.00% | 11.11% |
| 10 yr T-note Yld | 0.93% | 1.30% | -0.01% | 39.78% |
| 5 yr T-note Yld | 0.36% | 0.72% | -0.07% | 100.00% |
| 5 yr TIPS - 'Real' Yld | -1.59% | -1.81% | -0.08% | |
| Implied 5 yr Inflation % | 1.95% | 2.53% | 0.01% | 29.74% |
| 2 yr T-note Yld | 0.13% | 0.22% | -0.03% | 69.23% |
| 2-10 Yr Slope | 0.80% | 1.08% | 0.02% | 35.00% |
| 90 day T-bill Yld | 0.09% | 0.05% | 0.00% | -44.44% |
| Gold ($/oz) | $1,895.10 | $1,801.80 | -$13.20 | -4.92% |
| WTI Oil ($/brl) | $48.52 | $72.07 | $0.51 | 48.54% |
| VIX "Worry Index" | 22.75 | 17.20 | -1.25 | -24.40% |
| NYSE Bullish % Index | 74.84 | 53.28 | -3.18 | -21.56 |
| Credit Data | 12/31/2020 | 7/23/2021 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.23% | 1.87% | -0.01% | -16.14% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 4.56% | -0.01% | -17.84% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 570 | 0 | -730 |
Subscribe to:
Posts (Atom)