| Market Index/Data | 12/30/2022 | 7/7/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 33,734.88 | -672.72 | 1.77% |
| S&P 500 Index | 3,839.50 | 4,398.95 | -51.43 | 14.57% |
| Fed Funds Rate | 4.33% | 5.08% | 0.01% | 17.32% |
| 10 yr T-note Yld | 3.88% | 4.06% | 0.25% | 4.64% |
| 5 yr T-note Yld | 3.99% | 4.35% | 0.22% | 9.02% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 2.13% | 0.18% | 28.31% |
| Implied 5 yr Inflation % | 2.33% | 2.22% | 0.04% | -4.72% |
| 2 yr T-note Yld | 4.41% | 4.94% | 0.07% | 12.02% |
| 2-10 Yr Slope | -0.53% | -0.88% | 0.18% | 66.04% |
| 90 day T-bill Yld | 4.42% | 5.46% | 0.03% | 23.53% |
| Gold ($/oz) | $1,826.20 | $1,932.50 | $3.10 | 5.82% |
| WTI Oil ($/brl) | $80.26 | $73.86 | $3.22 | -7.97% |
| VIX "Worry Index" | 21.67 | 14.83 | 1.24 | -31.56% |
| NYSE Bullish % Index | 40.87% | 56.16% | 0.47% | 37.41% |
| Credit Data | 12/30/2022 | 7/7/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.88% | 0.12% | 14.74% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.55% | 0.14% | 0.92% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1180 | -130 | 190 |
Saturday, July 8, 2023
Saturday, July 1, 2023
Market Data & Graphs: Week Ending June 30, 2023
| Market Index/Data | 12/30/2022 | 6/30/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 34,407.60 | 680.17 | 3.80% |
| S&P 500 Index | 3,839.50 | 4,450.38 | 102.05 | 15.91% |
| Fed Funds Rate | 4.33% | 5.07% | 0.00% | 17.09% |
| 10 yr T-note Yld | 3.88% | 3.81% | 0.07% | -1.80% |
| 5 yr T-note Yld | 3.99% | 4.13% | 0.14% | 3.51% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.95% | 0.12% | 17.47% |
| Implied 5 yr Inflation % | 2.33% | 2.18% | 0.02% | -6.44% |
| 2 yr T-note Yld | 4.41% | 4.87% | 0.16% | 10.43% |
| 2-10 Yr Slope | -0.53% | -1.06% | -0.09% | 100.00% |
| 90 day T-bill Yld | 4.42% | 5.43% | 0.02% | 22.85% |
| Gold ($/oz) | $1,826.20 | $1,929.40 | -$0.20 | 5.65% |
| WTI Oil ($/brl) | $80.26 | $70.64 | $1.48 | -11.99% |
| VIX "Worry Index" | 21.67 | 13.59 | 0.15 | -37.29% |
| NYSE Bullish % Index | 40.87% | 55.69% | 2.51% | 36.26% |
| Credit Data | 12/30/2022 | 6/30/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.76% | 0.00% | 9.96% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.41% | -0.08% | -1.23% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1050 | -70 | 320 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)
Saturday, June 24, 2023
Market Data: Week Ending June 23, 2023
| Market Index/Data | 12/30/2022 | 6/23/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 33,727.43 | -571.69 | 1.75% |
| S&P 500 Index | 3,839.50 | 4,348.33 | -61.26 | 13.25% |
| Fed Funds Rate | 4.33% | 5.07% | 0.00% | 17.09% |
| 10 yr T-note Yld | 3.88% | 3.74% | -0.03% | -3.61% |
| 5 yr T-note Yld | 3.99% | 3.99% | 0.00% | 0.00% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.83% | 0.01% | 10.24% |
| Implied 5 yr Inflation % | 2.33% | 2.16% | -0.01% | -7.30% |
| 2 yr T-note Yld | 4.41% | 4.71% | 0.01% | 6.80% |
| 2-10 Yr Slope | -0.53% | -0.97% | -0.04% | 83.02% |
| 90 day T-bill Yld | 4.42% | 5.41% | 0.07% | 22.40% |
| Gold ($/oz) | $1,826.20 | $1,929.60 | -$41.60 | 5.66% |
| WTI Oil ($/brl) | $80.26 | $69.16 | -$2.77 | -13.83% |
| VIX "Worry Index" | 21.67 | 13.44 | -0.10 | -37.98% |
| NYSE Bullish % Index | 40.87% | 53.18% | -2.44% | 30.12% |
| Credit Data | 12/30/2022 | 6/23/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.76% | 0.00% | 9.96% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.49% | 0.08% | 0.00% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -980 | 30 | 390 |
Subscribe to:
Posts (Atom)