Market Index/Data | 12/31/2020 | 2/26/2021 | Week Change | Simple YTD |
Dow Industrials Avg | 30,606.48 | 30,932.37 | -561.95 | 1.06% |
S&P 500 Index | 3,756.07 | 3,811.15 | -95.56 | 1.47% |
Fed Funds Rate | 0.09% | 0.07% | 0.00% | -22.22% |
10 yr T-note Yld | 0.93% | 1.44% | 0.10% | 54.84% |
5 yr T-note Yld | 0.36% | 0.75% | 0.16% | 108.33% |
5 yr TIPS - 'Real' Yld | -1.59% | -1.64% | 0.06% |
|
Implied 5 yr Inflation % | 1.95% | 2.39% | 0.10% | 22.56% |
2 yr T-note Yld | 0.13% | 0.14% | 0.03% | 7.69% |
2-10 Yr Slope | 0.80% | 1.30% | 0.07% | 62.50% |
90 day T-bill Yld | 0.09% | 0.04% | 0.00% | -55.56% |
Gold ($/oz) | $1,895.10 | $1,728.80 | -$48.60 | -8.78% |
WTI Oil ($/brl) | $48.52 | $61.50 | $2.24 | 26.75% |
VIX "Worry Index" | 22.75 | 27.95 | 5.90 | 22.86% |
NYSE Bullish % Index | 74.84 | 69.24 | -6.82 | -5.60 |
|
|
|
|
|
Credit Data | 12/31/2020 | 2/26/2021 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 2.23% | 2.15% | 0.01% | -3.59% |
SPDR High Yld Credit ETF Yield (JNK) | 5.55% | 5.09% | 0.05% | -8.29% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 1300 | 710 | -90 | -590 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly

Investment Grade Credit & Junk Grade Credit, Weekly Price

Inflation Expectations, Weekly

NYSE Internal Sentiment, Weekly

US Dollar Index, Weekly (not weighted by trade partners)

Gold Spot Price, Weekly (not bullion or coins)
