Market Index/Data | 12/31/2021 | 1/28/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 34,725.47 | 460.10 | -4.44% |
S&P 500 Index | 4,766.18 | 4,431.85 | 33.91 | -7.01% |
Fed Funds Rate | 0.08% | 0.08% | 0.00% | 0.00% |
10 yr T-note Yld | 1.50% | 1.78% | 0.03% | 18.67% |
5 yr T-note Yld | 1.26% | 1.61% | 0.07% | 27.78% |
5 yr TIPS - 'Real' Yld | -1.61% | -1.19% | -0.03% |
|
Implied 5 yr Inflation % | 2.87% | 2.80% | 0.10% | -2.44% |
2 yr T-note Yld | 0.73% | 1.15% | 0.14% | 57.53% |
2-10 Yr Slope | 0.77% | 0.63% | -0.11% | -18.18% |
90 day T-bill Yld | 0.06% | 0.19% | 0.02% | 216.67% |
Gold ($/oz) | $1,828.60 | $1,786.60 | -$45.20 | -2.30% |
WTI Oil ($/brl) | $75.21 | $86.82 | $1.68 | 15.44% |
VIX "Worry Index" | 17.22 | 27.66 | -0.99 | 60.63% |
NYSE Bullish % Index | 54.76% | 35.10% | -9.02% | -35.90% |
|
|
|
|
|
Credit Data | 12/31/2021 | 1/28/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.81% | 0.01% | -1.09% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.39% | 0.05% | -5.79% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | 30 | -20 | -300 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly (not weighted by trade partners)
Gold Spot Price, Weekly (not bullion or coins)