Market Index/Data | 12/31/2021 | 12/30/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 33,147.25 | -56.68 | -8.78% |
S&P 500 Index | 4,766.18 | 3,839.50 | -5.32 | -19.44% |
Fed Funds Rate | 0.08% | 4.33% | 0.00% |
|
10 yr T-note Yld | 1.50% | 3.88% | 0.13% | 158.67% |
5 yr T-note Yld | 1.26% | 3.99% | 0.13% | 216.67% |
5 yr TIPS - 'Real' Yld | -1.61% | 1.66% | 0.09% |
|
Implied 5 yr Inflation % | 2.87% | 2.33% | 0.04% | -18.82% |
2 yr T-note Yld | 0.73% | 4.41% | 0.10% | 504.11% |
2-10 Yr Slope | 0.77% | -0.53% | 0.03% | -168.83% |
90 day T-bill Yld | 0.06% | 4.42% | 0.08% |
|
Gold ($/oz) | $1,828.60 | $1,826.20 | $22.00 | -0.13% |
WTI Oil ($/brl) | $75.21 | $80.26 | $0.70 | 6.71% |
VIX "Worry Index" | 17.22 | 21.67 | 0.80 | 25.84% |
NYSE Bullish % Index | 54.76% | 40.87% | 0.12% | -25.37% |
|
|
|
|
|
Credit Data | 12/31/2021 | 12/30/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 2.51% | 0.02% | 37.16% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 6.49% | 0.07% | 39.27% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -1370 | -110 | -1700 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)