| Market Index/Data | 12/31/2019 | 11/20/2020 | Week Change | Simple YTD |
| Dow Industrials Avg | 28,538.44 | 29,263.48 | -216.33 | 2.54% |
| S&P 500 Index | 3,230.78 | 3,557.54 | -27.61 | 10.11% |
| Fed Funds Rate | 1.55% | 0.08% | -0.01% | -94.84% |
| 10 yr T-note Yld | 1.92% | 0.83% | -0.06% | -56.77% |
| 5 yr T-note Yld | 1.69% | 0.38% | -0.03% | -77.51% |
| 5 yr TIPS - 'Real' Yld | 0.01% | -1.23% | 0.00% | |
| Implied 5 yr Inflation % | 1.68% | 1.61% | -0.03% | -4.17% |
| 2 yr T-note Yld | 1.58% | 0.16% | -0.01% | -89.87% |
| 2-10 Yr Slope | 0.34% | 0.67% | -0.05% | 97.06% |
| 90 day T-bill Yld | 1.55% | 0.07% | -0.02% | -95.48% |
| Gold ($/oz) | $1,523.10 | $1,872.40 | -$13.80 | 22.93% |
| WTI Oil ($/brl) | $61.06 | $42.42 | $2.29 | -30.53% |
| VIX "Worry Index" | 13.78 | 23.70 | 0.60 | 71.99% |
| NYSE Bullish % Index | 67.47 | 73.65 | 3.78 | 6.18 |
| Credit Data | 12/31/2019 | 11/20/2020 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.89% | 2.23% | -0.01% | -22.84% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.91% | 5.29% | -0.04% | -10.49% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 970 | 1400 | 50 | 430 |
Friday, November 20, 2020
Friday, November 13, 2020
Market Data: Week Ending November 13, 2020
| Market Index/Data | 12/31/2019 | 11/13/2020 | Week Change | Simple YTD |
| Dow Industrials Avg | 28,538.44 | 29,479.81 | 1,156.41 | 3.30% |
| S&P 500 Index | 3,230.78 | 3,585.15 | 75.71 | 10.97% |
| Fed Funds Rate | 1.55% | 0.09% | 0.00% | -94.19% |
| 10 yr T-note Yld | 1.92% | 0.89% | 0.06% | -53.65% |
| 5 yr T-note Yld | 1.69% | 0.41% | 0.05% | -75.74% |
| 5 yr TIPS - 'Real' Yld | 0.01% | -1.23% | -0.05% | |
| Implied 5 yr Inflation % | 1.68% | 1.64% | 0.10% | -2.38% |
| 2 yr T-note Yld | 1.58% | 0.17% | 0.01% | -89.24% |
| 2-10 Yr Slope | 0.34% | 0.72% | 0.05% | 111.76% |
| 90 day T-bill Yld | 1.55% | 0.09% | -0.01% | -94.19% |
| Gold ($/oz) | $1,523.10 | $1,886.20 | -$65.50 | 23.84% |
| WTI Oil ($/brl) | $61.06 | $40.13 | $2.99 | -34.28% |
| VIX "Worry Index" | 13.78 | 23.10 | -1.76 | 67.63% |
| NYSE Bullish % Index | 67.47 | 69.87 | 13.11 | 2.40 |
| Credit Data | 12/31/2019 | 11/13/2020 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.89% | 2.24% | 0.00% | -22.49% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.91% | 5.33% | -0.05% | -9.81% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 970 | 1350 | -60 | 380 |
Friday, November 6, 2020
Market Data: Week Ending November 6, 2020
| Market Index/Data | 12/31/2019 | 11/6/2020 | Week Change | Simple YTD |
| Dow Industrials Avg | 28,538.44 | 28,323.40 | 1,821.80 | -0.75% |
| S&P 500 Index | 3,230.78 | 3,509.44 | 239.48 | 8.63% |
| Fed Funds Rate | 1.55% | 0.09% | 0.00% | -94.19% |
| 10 yr T-note Yld | 1.92% | 0.83% | -0.05% | -56.77% |
| 5 yr T-note Yld | 1.69% | 0.36% | -0.02% | -78.70% |
| 5 yr TIPS - 'Real' Yld | 0.01% | -1.18% | 0.03% | |
| Implied 5 yr Inflation % | 1.68% | 1.54% | -0.05% | -8.33% |
| 2 yr T-note Yld | 1.58% | 0.16% | 0.02% | -89.87% |
| 2-10 Yr Slope | 0.34% | 0.67% | -0.07% | 97.06% |
| 90 day T-bill Yld | 1.55% | 0.10% | 0.01% | -93.55% |
| Gold ($/oz) | $1,523.10 | $1,951.70 | $71.80 | 28.14% |
| WTI Oil ($/brl) | $61.06 | $37.14 | $1.35 | -39.17% |
| VIX "Worry Index" | 13.78 | 24.86 | -13.16 | 80.41% |
| NYSE Bullish % Index | 67.47 | 56.76 | 8.79 | -10.71 |
| Credit Data | 12/31/2019 | 11/6/2020 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.89% | 2.24% | -0.06% | -22.49% |
| SPDR High Yld Credit ETF Yield (JNK) | 5.91% | 5.38% | -0.09% | -8.97% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 970 | 1410 | -10 | 440 |
Subscribe to:
Posts (Atom)