| Market Index/Data | 12/31/2021 | 2/18/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 34,079.18 | -658.88 | -6.22% |
| S&P 500 Index | 4,766.18 | 4,348.87 | -69.77 | -8.76% |
| Fed Funds Rate | 0.08% | 0.08% | 0.00% | 0.00% |
| 10 yr T-note Yld | 1.50% | 1.92% | 0.00% | 28.00% |
| 5 yr T-note Yld | 1.26% | 1.82% | -0.02% | 44.44% |
| 5 yr TIPS - 'Real' Yld | -1.61% | -1.04% | -0.06% | |
| Implied 5 yr Inflation % | 2.87% | 2.86% | 0.04% | -0.35% |
| 2 yr T-note Yld | 0.73% | 1.47% | -0.03% | 101.37% |
| 2-10 Yr Slope | 0.77% | 0.45% | 0.03% | -41.56% |
| 90 day T-bill Yld | 0.06% | 0.35% | -0.01% | 483.33% |
| Gold ($/oz) | $1,828.60 | $1,899.80 | $57.70 | 3.89% |
| WTI Oil ($/brl) | $75.21 | $90.21 | -$2.89 | 19.94% |
| VIX "Worry Index" | 17.22 | 27.75 | 0.39 | 61.15% |
| NYSE Bullish % Index | 54.76% | 47.84% | -3.98% | -12.64% |
| Credit Data | 12/31/2021 | 2/18/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.81% | 0.00% | -1.09% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.48% | -0.01% | -3.86% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -110 | 0 | -440 |
Saturday, February 19, 2022
Saturday, February 12, 2022
Market Data: Week Ending February 11, 2022
| Market Index/Data | 12/31/2021 | 2/11/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 34,738.06 | -351.68 | -4.40% |
| S&P 500 Index | 4,766.18 | 4,418.64 | -81.89 | -7.29% |
| Fed Funds Rate | 0.08% | 0.08% | 0.00% | 0.00% |
| 10 yr T-note Yld | 1.50% | 1.92% | -0.01% | 28.00% |
| 5 yr T-note Yld | 1.26% | 1.84% | 0.06% | 46.03% |
| 5 yr TIPS - 'Real' Yld | -1.61% | -0.98% | 0.02% | |
| Implied 5 yr Inflation % | 2.87% | 2.82% | 0.04% | -1.74% |
| 2 yr T-note Yld | 0.73% | 1.50% | 0.19% | 105.48% |
| 2-10 Yr Slope | 0.77% | 0.42% | -0.20% | -45.45% |
| 90 day T-bill Yld | 0.06% | 0.36% | 0.13% | 500.00% |
| Gold ($/oz) | $1,828.60 | $1,842.10 | $34.30 | 0.74% |
| WTI Oil ($/brl) | $75.21 | $93.10 | $0.79 | 23.79% |
| VIX "Worry Index" | 17.22 | 27.36 | 4.14 | 58.89% |
| NYSE Bullish % Index | 54.76% | 51.82% | 6.37% | -5.37% |
| Credit Data | 12/31/2021 | 2/11/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.81% | 0.01% | -1.09% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.49% | 0.06% | -3.65% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -110 | 20 | -440 |
Saturday, February 5, 2022
Market Data: Week Ending February 4, 2022
| Market Index/Data | 12/31/2021 | 2/4/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 35,089.74 | 364.27 | -3.44% |
| S&P 500 Index | 4,766.18 | 4,500.53 | 68.68 | -5.57% |
| Fed Funds Rate | 0.08% | 0.08% | 0.00% | 0.00% |
| 10 yr T-note Yld | 1.50% | 1.93% | 0.15% | 28.67% |
| 5 yr T-note Yld | 1.26% | 1.78% | 0.17% | 41.27% |
| 5 yr TIPS - 'Real' Yld | -1.61% | -1.00% | 0.19% | |
| Implied 5 yr Inflation % | 2.87% | 2.78% | -0.02% | -3.14% |
| 2 yr T-note Yld | 0.73% | 1.31% | 0.16% | 79.45% |
| 2-10 Yr Slope | 0.77% | 0.62% | -0.01% | -19.48% |
| 90 day T-bill Yld | 0.06% | 0.23% | 0.04% | 283.33% |
| Gold ($/oz) | $1,828.60 | $1,807.80 | $21.20 | -1.14% |
| WTI Oil ($/brl) | $75.21 | $92.31 | $5.49 | 22.74% |
| VIX "Worry Index" | 17.22 | 23.22 | -4.44 | 34.84% |
| NYSE Bullish % Index | 54.76% | 45.45% | 10.35% | -17.00% |
| Credit Data | 12/31/2021 | 2/4/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.80% | -0.01% | -1.64% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.43% | 0.04% | -4.94% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -130 | -160 | -460 |
Subscribe to:
Posts (Atom)