| Market Index/Data | 12/30/2022 | 3/10/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 31,909.64 | -1,481.33 | -3.73% |
| S&P 500 Index | 3,839.50 | 3,861.59 | -184.05 | 0.58% |
| Fed Funds Rate | 4.33% | 4.57% | 0.00% | 5.54% |
| 10 yr T-note Yld | 3.88% | 3.70% | -0.27% | -4.64% |
| 5 yr T-note Yld | 3.99% | 3.96% | -0.30% | -0.75% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.62% | 0.07% | -2.41% |
| Implied 5 yr Inflation % | 2.33% | 2.34% | -0.37% | 0.43% |
| 2 yr T-note Yld | 4.41% | 4.60% | -0.26% | 4.31% |
| 2-10 Yr Slope | -0.53% | -0.90% | -0.01% | 69.81% |
| 90 day T-bill Yld | 4.42% | 5.01% | 0.10% | 13.35% |
| Gold ($/oz) | $1,826.20 | $1,867.20 | $12.60 | 2.25% |
| WTI Oil ($/brl) | $80.26 | $76.68 | -$3.00 | -4.46% |
| VIX "Worry Index" | 21.67 | 24.80 | 6.31 | 14.44% |
| NYSE Bullish % Index | 40.87% | 43.87% | -13.37% | 7.34% |
| Credit Data | 12/30/2022 | 3/10/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.52% | -0.03% | 0.40% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.28% | 0.11% | -3.24% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1180 | 240 | 190 |
Saturday, March 11, 2023
Saturday, March 4, 2023
Market Data: Period from February 2023 EOM
| Market Index/Data | 12/30/2022 | 3/3/2023 | Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 33,390.97 | 734.27 | 0.74% |
| S&P 500 Index | 3,839.50 | 4,045.64 | 75.49 | 5.37% |
| Fed Funds Rate | 4.33% | 4.57% | 0.00% | 5.54% |
| 10 yr T-note Yld | 3.88% | 3.97% | 0.05% | 2.32% |
| 5 yr T-note Yld | 3.99% | 4.26% | 0.08% | 6.77% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.55% | -0.05% | -6.63% |
| Implied 5 yr Inflation % | 2.33% | 2.71% | 0.13% | 16.31% |
| 2 yr T-note Yld | 4.41% | 4.86% | 0.05% | 10.20% |
| 2-10 Yr Slope | -0.53% | -0.89% | 0.00% | 67.92% |
| 90 day T-bill Yld | 4.42% | 4.91% | 0.03% | 11.09% |
| Gold ($/oz) | $1,826.20 | $1,854.60 | $17.90 | 1.56% |
| WTI Oil ($/brl) | $80.26 | $79.68 | $2.63 | -0.72% |
| VIX "Worry Index" | 21.67 | 18.49 | -2.21 | -14.67% |
| NYSE Bullish % Index | 40.87% | 57.24% | -0.37% | 40.05% |
| Credit Data | 12/30/2022 | 3/3/2023 | Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.55% | 0.06% | 1.59% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.17% | 0.05% | -4.93% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1420 | 10 | -50 |
Wednesday, March 1, 2023
Market Data & Graphs: Month Ending February 28, 2023
| Market Index/Data | 12/30/2022 | 2/28/2023 | Week TD Change | Simple YTD |
| Dow Industrials Avg | 33,147.25 | 32,656.70 | -160.22 | -1.48% |
| S&P 500 Index | 3,839.50 | 3,970.15 | 0.11 | 3.40% |
| Fed Funds Rate | 4.33% | 4.57% | -0.01% | 5.54% |
| 10 yr T-note Yld | 3.88% | 3.92% | -0.03% | 1.03% |
| 5 yr T-note Yld | 3.99% | 4.18% | -0.01% | 4.76% |
| 5 yr TIPS - 'Real' Yld | 1.66% | 1.60% | -0.12% | -3.61% |
| Implied 5 yr Inflation % | 2.33% | 2.58% | 0.11% | 10.73% |
| 2 yr T-note Yld | 4.41% | 4.81% | 0.03% | 9.07% |
| 2-10 Yr Slope | -0.53% | -0.89% | -0.06% | 67.92% |
| 90 day T-bill Yld | 4.42% | 4.88% | 0.02% | 10.41% |
| Gold ($/oz) | $1,826.20 | $1,836.70 | $19.60 | 0.57% |
| WTI Oil ($/brl) | $80.26 | $77.05 | $0.73 | -4.00% |
| VIX "Worry Index" | 21.67 | 20.70 | -0.97 | -4.48% |
| NYSE Bullish % Index | 40.87% | 57.61% | 0.16% | 40.96% |
| Credit Data | 12/30/2022 | 2/28/2023 | Week TD Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 2.51% | 2.49% | 0.02% | -0.80% |
| SPDR High Yld Credit ETF Yield (JNK) | 6.49% | 6.12% | 0.03% | -5.70% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | -1370 | -1430 | 50 | -60 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)
Subscribe to:
Posts (Atom)