Market Index/Data | 12/31/2021 | 4/1/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 34,818.27 | -42.97 | -4.18% |
S&P 500 Index | 4,766.18 | 4,545.86 | 2.80 | -4.62% |
Fed Funds Rate | 0.08% | 0.33% | 0.00% | 312.50% |
10 yr T-note Yld | 1.50% | 2.38% | -0.10% | 58.67% |
5 yr T-note Yld | 1.26% | 2.56% | 0.01% | 103.17% |
5 yr TIPS - 'Real' Yld | -1.61% | -0.73% | 0.31% |
|
Implied 5 yr Inflation % | 2.87% | 3.29% | -0.30% | 14.63% |
2 yr T-note Yld | 0.73% | 2.44% | 0.14% | 234.25% |
2-10 Yr Slope | 0.77% | -0.06% | -0.24% | -107.79% |
90 day T-bill Yld | 0.06% | 0.53% | -0.02% | 783.33% |
Gold ($/oz) | $1,828.60 | $1,923.70 | -$30.50 | 5.20% |
WTI Oil ($/brl) | $75.21 | $99.27 | -$14.63 | 31.99% |
VIX "Worry Index" | 17.22 | 19.63 | -1.18 | 14.00% |
NYSE Bullish % Index | 54.76% | 57.73% | 2.24% | 5.42% |
|
|
|
|
|
Credit Data | 12/31/2021 | 4/1/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.84% | -0.01% | 0.55% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.52% | -0.03% | -3.00% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -540 | 90 | -870 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)