Market Index/Data | 12/31/2021 | 10/28/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 32,861.80 | 1,779.24 | -9.57% |
S&P 500 Index | 4,766.18 | 3,901.06 | 148.31 | -18.15% |
Fed Funds Rate | 0.08% | 3.08% | 0.00% |
|
10 yr T-note Yld | 1.50% | 4.02% | -0.19% | 168.00% |
5 yr T-note Yld | 1.26% | 4.19% | -0.15% | 232.54% |
5 yr TIPS - 'Real' Yld | -1.61% | 1.57% | -0.08% |
|
Implied 5 yr Inflation % | 2.87% | 2.62% | -0.07% | -8.71% |
2 yr T-note Yld | 0.73% | 4.41% | -0.08% | 504.11% |
2-10 Yr Slope | 0.77% | -0.39% | -0.11% | -150.65% |
90 day T-bill Yld | 0.06% | 4.18% | 0.09% |
|
Gold ($/oz) | $1,828.60 | $1,644.80 | -$11.50 | -10.05% |
WTI Oil ($/brl) | $75.21 | $87.90 | $2.85 | 16.87% |
VIX "Worry Index" | 17.22 | 25.75 | -3.94 | 49.54% |
NYSE Bullish % Index | 54.76% | 47.99% | 16.42% | -12.36% |
|
|
|
|
|
Credit Data | 12/31/2021 | 10/28/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 2.21% | -0.04% | 20.77% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 5.51% | -0.17% | 18.24% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -1810 | 150 | -2140 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)