| Market Index/Data | 12/31/2021 | 4/15/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 34,451.23 | -269.89 | -5.19% |
| S&P 500 Index | 4,766.18 | 4,392.59 | -95.69 | -7.84% |
| Fed Funds Rate | 0.08% | 0.33% | 0.00% | 312.50% |
| 10 yr T-note Yld | 1.50% | 2.83% | 0.11% | 88.67% |
| 5 yr T-note Yld | 1.26% | 2.79% | 0.03% | 121.43% |
| 5 yr TIPS - 'Real' Yld | -1.61% | -0.54% | 0.03% | |
| Implied 5 yr Inflation % | 2.87% | 3.33% | 0.00% | 16.03% |
| 2 yr T-note Yld | 0.73% | 2.47% | -0.06% | 238.36% |
| 2-10 Yr Slope | 0.77% | 0.36% | 0.17% | -53.25% |
| 90 day T-bill Yld | 0.06% | 0.79% | 0.09% | 1216.67% |
| Gold ($/oz) | $1,828.60 | $1,974.90 | $29.30 | 8.00% |
| WTI Oil ($/brl) | $75.21 | $106.95 | $8.69 | 42.20% |
| VIX "Worry Index" | 17.22 | 22.70 | 1.54 | 31.82% |
| NYSE Bullish % Index | 54.76% | 50.73% | -0.24% | -7.36% |
| Credit Data | 12/31/2021 | 4/15/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.89% | 0.02% | 3.28% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.73% | 0.10% | 1.50% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -940 | -90 | -1270 |
Saturday, April 16, 2022
Saturday, April 9, 2022
Market Data: Week Ending April 8, 2022
| Market Index/Data | 12/31/2021 | 4/8/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 34,721.12 | -97.15 | -4.45% |
| S&P 500 Index | 4,766.18 | 4,488.28 | -57.58 | -5.83% |
| Fed Funds Rate | 0.08% | 0.33% | 0.00% | 312.50% |
| 10 yr T-note Yld | 1.50% | 2.72% | 0.34% | 81.33% |
| 5 yr T-note Yld | 1.26% | 2.76% | 0.20% | 119.05% |
| 5 yr TIPS - 'Real' Yld | -1.61% | -0.57% | 0.16% | |
| Implied 5 yr Inflation % | 2.87% | 3.33% | 0.04% | 16.03% |
| 2 yr T-note Yld | 0.73% | 2.53% | 0.09% | 246.58% |
| 2-10 Yr Slope | 0.77% | 0.19% | 0.25% | -75.32% |
| 90 day T-bill Yld | 0.06% | 0.70% | 0.17% | 1066.67% |
| Gold ($/oz) | $1,828.60 | $1,945.60 | $21.90 | 6.40% |
| WTI Oil ($/brl) | $75.21 | $98.26 | -$1.01 | 30.65% |
| VIX "Worry Index" | 17.22 | 21.16 | 1.53 | 22.88% |
| NYSE Bullish % Index | 54.76% | 50.97% | -6.76% | -6.92% |
| Credit Data | 12/31/2021 | 4/8/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.87% | 0.03% | 2.19% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.63% | 0.11% | -0.64% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -850 | -310 | -1180 |
Saturday, April 2, 2022
Market Data & Graphs: Week Ending April 1, 2022
| Market Index/Data | 12/31/2021 | 4/1/2022 | Week Change | Simple YTD |
| Dow Industrials Avg | 36,338.30 | 34,818.27 | -42.97 | -4.18% |
| S&P 500 Index | 4,766.18 | 4,545.86 | 2.80 | -4.62% |
| Fed Funds Rate | 0.08% | 0.33% | 0.00% | 312.50% |
| 10 yr T-note Yld | 1.50% | 2.38% | -0.10% | 58.67% |
| 5 yr T-note Yld | 1.26% | 2.56% | 0.01% | 103.17% |
| 5 yr TIPS - 'Real' Yld | -1.61% | -0.73% | 0.31% | |
| Implied 5 yr Inflation % | 2.87% | 3.29% | -0.30% | 14.63% |
| 2 yr T-note Yld | 0.73% | 2.44% | 0.14% | 234.25% |
| 2-10 Yr Slope | 0.77% | -0.06% | -0.24% | -107.79% |
| 90 day T-bill Yld | 0.06% | 0.53% | -0.02% | 783.33% |
| Gold ($/oz) | $1,828.60 | $1,923.70 | -$30.50 | 5.20% |
| WTI Oil ($/brl) | $75.21 | $99.27 | -$14.63 | 31.99% |
| VIX "Worry Index" | 17.22 | 19.63 | -1.18 | 14.00% |
| NYSE Bullish % Index | 54.76% | 57.73% | 2.24% | 5.42% |
| Credit Data | 12/31/2021 | 4/1/2022 | Week Change | Simple YTD |
| iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.84% | -0.01% | 0.55% |
| SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.52% | -0.03% | -3.00% |
| Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -540 | 90 | -870 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)
Subscribe to:
Posts (Atom)