Market Index/Data | 12/31/2021 | 5/27/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 33,212.96 | 1,951.06 | -8.60% |
S&P 500 Index | 4,766.18 | 4,158.24 | 256.88 | -12.76% |
Fed Funds Rate | 0.08% | 0.83% | 0.00% | 937.50% |
10 yr T-note Yld | 1.50% | 2.74% | -0.04% | 82.67% |
5 yr T-note Yld | 1.26% | 2.71% | -0.09% | 115.08% |
5 yr TIPS - 'Real' Yld | -1.61% | -0.24% | -0.16% |
|
Implied 5 yr Inflation % | 2.87% | 2.95% | 0.07% | 2.79% |
2 yr T-note Yld | 0.73% | 2.47% | -0.13% | 238.36% |
2-10 Yr Slope | 0.77% | 0.27% | 0.09% | -64.94% |
90 day T-bill Yld | 0.06% | 1.08% | 0.00% | 1700.00% |
Gold ($/oz) | $1,828.60 | $1,857.30 | $15.20 | 1.57% |
WTI Oil ($/brl) | $75.21 | $115.07 | $4.79 | 53.00% |
VIX "Worry Index" | 17.22 | 25.72 | -3.71 | 49.36% |
NYSE Bullish % Index | 54.76% | 44.42% | 15.21% | -18.88% |
|
|
|
|
|
Credit Data | 12/31/2021 | 5/27/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 1.88% | -0.02% | 2.73% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 4.69% | -0.20% | 0.64% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -860 | 20 | -1190 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)