Market Index/Data | 12/31/2021 | 9/2/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 31,318.44 | -964.96 | -13.81% |
S&P 500 Index | 4,766.18 | 3,924.26 | -133.40 | -17.66% |
Fed Funds Rate | 0.08% | 2.33% | 0.00% |
|
10 yr T-note Yld | 1.50% | 3.20% | 0.16% | 113.33% |
5 yr T-note Yld | 1.26% | 3.30% | 0.10% | 161.90% |
5 yr TIPS - 'Real' Yld | -1.61% | 0.75% | 0.28% |
|
Implied 5 yr Inflation % | 2.87% | 2.55% | -0.18% | -11.15% |
2 yr T-note Yld | 0.73% | 3.40% | 0.03% | 365.75% |
2-10 Yr Slope | 0.77% | -0.20% | 0.13% | -125.97% |
90 day T-bill Yld | 0.06% | 2.94% | 0.05% |
|
Gold ($/oz) | $1,828.60 | $1,722.60 | -$27.20 | -5.80% |
WTI Oil ($/brl) | $75.21 | $86.87 | -$6.19 | 15.50% |
VIX "Worry Index" | 17.22 | 25.47 | -0.09 | 47.91% |
NYSE Bullish % Index | 54.76% | 23.11% | -31.21% | -57.80% |
|
|
|
|
|
Credit Data | 12/31/2021 | 9/2/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 2.07% | 0.14% | 13.11% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 5.41% | 0.25% | 16.09% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -1130 | -20 | -1460 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)