Market Index/Data | 12/31/2021 | 12/2/2022 | Week Change | Simple YTD |
Dow Industrials Avg | 36,338.30 | 34,429.88 | 82.85 | -5.25% |
S&P 500 Index | 4,766.18 | 4,071.70 | 45.58 | -14.57% |
Fed Funds Rate | 0.08% | 3.83% | 0.00% |
|
10 yr T-note Yld | 1.50% | 3.51% | -0.17% | 134.00% |
5 yr T-note Yld | 1.26% | 3.67% | -0.18% | 191.27% |
5 yr TIPS - 'Real' Yld | -1.61% | 1.16% | -0.35% |
|
Implied 5 yr Inflation % | 2.87% | 2.51% | 0.17% | -12.54% |
2 yr T-note Yld | 0.73% | 4.28% | -0.14% | 486.30% |
2-10 Yr Slope | 0.77% | -0.77% | -0.03% | -200.00% |
90 day T-bill Yld | 0.06% | 4.34% | -0.07% |
|
Gold ($/oz) | $1,828.60 | $1,809.60 | $55.60 | -1.04% |
WTI Oil ($/brl) | $75.21 | $79.98 | $3.70 | 6.34% |
VIX "Worry Index" | 17.22 | 19.06 | -1.44 | 10.69% |
NYSE Bullish % Index | 54.76% | 58.15% | 2.08% | 6.19% |
|
|
|
|
|
Credit Data | 12/31/2021 | 12/2/2022 | Week Change | Simple YTD |
iShares Agg. Bond ETF Yield (AGG) | 1.83% | 2.21% | 0.02% | 20.77% |
SPDR High Yld Credit ETF Yield (JNK) | 4.66% | 5.69% | 0.12% | 22.10% |
Invest. Gr. to 10 yr T-Note Spread (x 10) | 330 | -1300 | 190 | -1630 |
US Treasury Yields, 90 day, 2, 5, 10 & 30 Yr, Weekly
Investment Grade Credit & Junk Grade Credit, Weekly Price
Inflation Expectations, Weekly
NYSE Internal Sentiment, Weekly
Weekly Worry Indexes
US Dollar Index, Weekly
Gold Spot Price, Weekly (not bullion or coins)